<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Money as Debt</title>
	<atom:link href="http://inside-money.org/blog/money-as-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-money.org/blog/money-as-debt/</link>
	<description>inside-money.org is an online journal for people interested in money and its implications.</description>
	<pubDate>Tue, 07 Sep 2010 12:41:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: mryan</title>
		<link>http://inside-money.org/blog/money-as-debt/#comment-6</link>
		<dc:creator>mryan</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://inside-money.org/blog/?p=22#comment-6</guid>
		<description>I really like the video function in the site.  Many of us are visual learners and this cartoon helps to put the complex story of what money is, does and how it is created into focus.  My clients loved it.  Good to see the comment function working.  Make sure the authors are watching so they can respond.</description>
		<content:encoded><![CDATA[<p>I really like the video function in the site.  Many of us are visual learners and this cartoon helps to put the complex story of what money is, does and how it is created into focus.  My clients loved it.  Good to see the comment function working.  Make sure the authors are watching so they can respond.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
