<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Inside Money Blog</title>
	<atom:link href="http://inside-money.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-money.org/blog</link>
	<description>inside-money.org is an online journal for people interested in money and its implications.</description>
	<pubDate>Fri, 12 Mar 2010 01:53:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on The Colors of Money: Feelin’ Groovy. by Mike Ryan</title>
		<link>http://inside-money.org/blog/the-colors-of-money-feelin%e2%80%99-groovy/#comment-6490</link>
		<dc:creator>Mike Ryan</dc:creator>
		<pubDate>Fri, 05 Jun 2009 19:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://inside-money.org/blog/?p=169#comment-6490</guid>
		<description>Never heard of GenJones.  I always thought the tail end of the boomers really didn't fit. Thanks for the heads up. 

 What tune touches the imagination and stirs the emotions of GenJonesers?  Do you think there is a difference in how GenJonesers relate to money than Boomers?</description>
		<content:encoded><![CDATA[<p>Never heard of GenJones.  I always thought the tail end of the boomers really didn&#8217;t fit. Thanks for the heads up. </p>
<p> What tune touches the imagination and stirs the emotions of GenJonesers?  Do you think there is a difference in how GenJonesers relate to money than Boomers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Colors of Money: Feelin’ Groovy. by hbdt2087</title>
		<link>http://inside-money.org/blog/the-colors-of-money-feelin%e2%80%99-groovy/#comment-6485</link>
		<dc:creator>hbdt2087</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://inside-money.org/blog/?p=169#comment-6485</guid>
		<description>Interesting blog and post, but it’s missing an important part of the equation: Generation Jones, born 1954-1965, between the Boomers and Generation X. Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term. In fact, The Associated Press' annual Trend Report chose the Rise of Generation Jones as the #1 trend of 2009.

It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. Many experts now believe it breaks down this way:

DEMOGRAPHIC boom in babies:    1946-1964
Baby Boom GENERATION:            1942-1953
Generation Jones:                               1954-1965
Generation X:                                     1966-1978

Here is a recent op-ed about GenJones as the new generation of leadership in USA TODAY: 
http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm

Here's a page with a good overview of recent media interest in GenJones:
http://generationjones.com/2009latest.html</description>
		<content:encoded><![CDATA[<p>Interesting blog and post, but it’s missing an important part of the equation: Generation Jones, born 1954-1965, between the Boomers and Generation X. Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term. In fact, The Associated Press&#8217; annual Trend Report chose the Rise of Generation Jones as the #1 trend of 2009.</p>
<p>It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. Many experts now believe it breaks down this way:</p>
<p>DEMOGRAPHIC boom in babies:    1946-1964<br />
Baby Boom GENERATION:            1942-1953<br />
Generation Jones:                               1954-1965<br />
Generation X:                                     1966-1978</p>
<p>Here is a recent op-ed about GenJones as the new generation of leadership in USA TODAY:<br />
<a href="http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm" rel="nofollow">http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm</a></p>
<p>Here&#8217;s a page with a good overview of recent media interest in GenJones:<br />
<a href="http://generationjones.com/2009latest.html" rel="nofollow">http://generationjones.com/2009latest.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Get Physical by Mike Ryan</title>
		<link>http://inside-money.org/blog/lets-get-physical/#comment-6483</link>
		<dc:creator>Mike Ryan</dc:creator>
		<pubDate>Thu, 04 Jun 2009 00:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://inside-money.org/blog/?p=155#comment-6483</guid>
		<description>Sorry to be so tardy.  Its rewarding to have a receptive reader.  Hope you enjoy the rest of the series.</description>
		<content:encoded><![CDATA[<p>Sorry to be so tardy.  Its rewarding to have a receptive reader.  Hope you enjoy the rest of the series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Edge of a Financial Cliff by Mike Ryan</title>
		<link>http://inside-money.org/blog/on-the-edge-of-a-financial-cliff/#comment-6461</link>
		<dc:creator>Mike Ryan</dc:creator>
		<pubDate>Fri, 29 May 2009 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://inside-money.org/blog/?p=166#comment-6461</guid>
		<description>Excellent advice.  In these times the rash decision is often not just about money.  It requires special skills to learn how to create a safe space for the client to work through their often irrational emotions which are non the less real.  lessening the fear goes a long way to encouraging more prudent decisions.
If not be sure to document your process and recommendations very carefully. We also need to create a safe space for ourselves.</description>
		<content:encoded><![CDATA[<p>Excellent advice.  In these times the rash decision is often not just about money.  It requires special skills to learn how to create a safe space for the client to work through their often irrational emotions which are non the less real.  lessening the fear goes a long way to encouraging more prudent decisions.<br />
If not be sure to document your process and recommendations very carefully. We also need to create a safe space for ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Get Physical by cricle</title>
		<link>http://inside-money.org/blog/lets-get-physical/#comment-5874</link>
		<dc:creator>cricle</dc:creator>
		<pubDate>Thu, 16 Apr 2009 11:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://inside-money.org/blog/?p=155#comment-5874</guid>
		<description>formidable site this inside-money.org terrific to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>formidable site this inside-money.org terrific to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://inside-money.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Angry Are You? by Mike Ryan</title>
		<link>http://inside-money.org/blog/how-angry-are-you/#comment-5848</link>
		<dc:creator>Mike Ryan</dc:creator>
		<pubDate>Sun, 12 Apr 2009 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://inside-money.org/blog/?p=158#comment-5848</guid>
		<description>A maximum tax increase for incomes over $250,000 of 4%. Before your readers get too angry they should reflect back to a period when the rate was at that same level, during the Reagan administration. At that time that tax rate was hailed as a watershed moment for the American taxpayer, freeing us from generations of tax and spend liberal policies. I know, I voted for Ronald Reagan twice.

Yet today returning to the same level, following a ten year period of negative growth of the stock market and declining real earnings for most Americans, is regarded by some as the ascent of socialism and justification for armed revolt.

I appreciate the conservative ethos but isn’t it prudent and conservative to manage your emotions and keep issues in perspective? You may start sounding like a raving liberal.</description>
		<content:encoded><![CDATA[<p>A maximum tax increase for incomes over $250,000 of 4%. Before your readers get too angry they should reflect back to a period when the rate was at that same level, during the Reagan administration. At that time that tax rate was hailed as a watershed moment for the American taxpayer, freeing us from generations of tax and spend liberal policies. I know, I voted for Ronald Reagan twice.</p>
<p>Yet today returning to the same level, following a ten year period of negative growth of the stock market and declining real earnings for most Americans, is regarded by some as the ascent of socialism and justification for armed revolt.</p>
<p>I appreciate the conservative ethos but isn’t it prudent and conservative to manage your emotions and keep issues in perspective? You may start sounding like a raving liberal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advice for Living in Financially Stressful Times by Allen Taylor</title>
		<link>http://inside-money.org/blog/advice-for-living-in-financially-stressful-times/#comment-108</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://inside-money.org/blog/?p=108#comment-108</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by The Economy &#187; Blog Archive &#187; Boycott Novell » How Novell and Microsoft Cooperate Behind the Scenes</title>
		<link>http://inside-money.org/blog/91/#comment-87</link>
		<dc:creator>The Economy &#187; Blog Archive &#187; Boycott Novell » How Novell and Microsoft Cooperate Behind the Scenes</dc:creator>
		<pubDate>Fri, 05 Dec 2008 09:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://inside-money.org/blog/91/#comment-87</guid>
		<description>[...] &#124; Inside Money Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] | Inside Money Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Tools in a New World by Letting Go Of Fear Around Money. &#124; 7Wins.eu</title>
		<link>http://inside-money.org/blog/old-tools-in-a-new-world/#comment-83</link>
		<dc:creator>Letting Go Of Fear Around Money. &#124; 7Wins.eu</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://inside-money.org/blog/?p=63#comment-83</guid>
		<description>[...] Old Tools in a New World &#124; Inside Money Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Old Tools in a New World | Inside Money Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Tools in a New World by Richard Wagner</title>
		<link>http://inside-money.org/blog/old-tools-in-a-new-world/#comment-56</link>
		<dc:creator>Richard Wagner</dc:creator>
		<pubDate>Thu, 13 Nov 2008 00:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://inside-money.org/blog/?p=63#comment-56</guid>
		<description>Gentlemen,

Wonderful conversation.  Indeed, a 21st century conversation about money and the money forces.  Thanks for your expansiveness.

Dick Wagner</description>
		<content:encoded><![CDATA[<p>Gentlemen,</p>
<p>Wonderful conversation.  Indeed, a 21st century conversation about money and the money forces.  Thanks for your expansiveness.</p>
<p>Dick Wagner</p>
]]></content:encoded>
	</item>
</channel>
</rss>
